top of page
FPL - WEEK 12th RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
13.75 KGS (18.69%)
TEAM

N.Jeyanthee
HOT HURRRICANES
TOTAL WEIGHT LOSS
400.75 KGS
LEADING TEAM
Hot Hurrricanes - I
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
TOP 5
Results for 12th week of FPL
RANK | NAME | IN PERCENTAGE | WEIGHT LOSS | TEAM |
|---|---|---|---|---|
1 | N.Jeyanthee | 18.69% | 13.75 | Hot Hurrricanes |
2 | Prabakaran | 18.30% | 17.45 | Pheonix |
3 | Suresh | 18.05% | 20.2 | Fit bulls -II |
4 | Raj Selvan | 15.51% | 15.6 | Size zero club |
5 | Tony Rozario | 13.24% | 10.8 | Loose to win |
6 | Siva Prakasam | 12.37% | 10.8 | CF Assasins |
7 | Saravanan | 11.69% | 20.5 | Hot Hurrricanes - II |
8 | Arjun | 11.66% | 12.25 | Hot Hurrricanes |
9 | Dharani | 11.42% | 9.45 | Squat warriors |
10 | Manikandan.S | 11.41% | 10.2 | Loose to win |
11 | Janani | 10.80% | 12.35 | Kung-fu Panda |
12 | Jeyasuda | 9.21% | 7.05 | Kung-fu Panda |
bottom of page



