top of page
FPL - WEEK 8th RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
28.65 KGS (25.97%)
TEAM

Muthukumar
LOOSE TO WIN
TOTAL WEIGHT LOSS
382.81 KGS
LEADING TEAM
Hot Hurrricanes - I
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
TOP 5
Results for 7th week of FPL
RANK | NAME | IN PERCENTAGE | WEIGHT LOSS | TEAM |
|---|---|---|---|---|
85 | Deepa | 1.17% | 1.2 | Hot Hurrricanes - II |
86 | Aparna | 1.12% | 0.95 | Loose to win |
87 | Shobana | 1.08% | 1.3 | Fit bulls |
88 | Sabarna | 0.93% | 0.75 | Size zero club |
89 | Dinesh | 0.93% | 0.9 | Zombie - II |
90 | Arun Kumar | 0.84% | 0.9 | Fit bulls -II |
91 | Karthick | 0.82% | 0.7 | Fit bulls |
92 | Preetha Parthan | 0.78% | 0.8 | Fit bulls -II |
93 | Mugilvanan | 0.72% | 0.7 | Zombie |
94 | Dhivya | 0.67% | 0.6 | Squat warriors |
95 | Namrutha | 0.66% | 0.5 | Hot Hurrricanes - II |
96 | Annleah Smary | 0.56% | 0.4 | Zombie - II |
bottom of page



