top of page
FPL - WEEK 9th RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
18.9 KGS (16.89%)
TEAM

Suresh
FIT BULLS - II
TOTAL WEIGHT LOSS
376.88 KGS
LEADING TEAM
Hot Hurrricanes - I
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
TOP 5
Results for 9th week of FPL
RANK | NAME | WEIGHT LOSS | IN PERCENTAGE | TEAM |
|---|---|---|---|---|
49 | Mythili | CF Assasins | 3.31% | 3.25 |
50 | Nandha Kumar | Pheonix | 3.30% | 3.00 |
51 | Jayaprakash | Loose to win | 3.28% | 2.80 |
52 | Thiagarajan | Pheonix | 3.20% | 2.40 |
53 | Gayathri | Kung-fu Panda | 3.07% | 2.25 |
54 | Siva Chandran | Pheonix | 2.96% | 2.40 |
55 | Sakthi Anish | Fit bulls -II | 2.90% | 2.60 |
56 | Dhanasekar | Fit bulls -II | 2.89% | 2.70 |
57 | Nithya Nandhi | Fit bulls | 3.70% | 3.70 |
58 | Ravi Kumar | Squat warriors | 2.70% | 2.50 |
59 | Shanmugapriya | Hot Hurrricanes - II | 2.63% | 1.80 |
60 | Kumarasamy | CF Assasins | 2.62% | 2.35 |
bottom of page



