top of page
FPL - WEEK 9th RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
18.9 KGS (16.89%)
TEAM

Suresh
FIT BULLS - II
TOTAL WEIGHT LOSS
376.88 KGS
LEADING TEAM
Hot Hurrricanes - I
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
TOP 5
Results for 9th week of FPL
RANK | NAME | WEIGHT LOSS | IN PERCENTAGE | TEAM |
|---|---|---|---|---|
73 | Deepaa Prakash | Zombie | 1.68% | 1.60 |
74 | Eniya Uthayan | Squat warriors | 1.99% | 1.90 |
75 | Natarajan | Size zero club | 1.66% | 1.60 |
76 | Meharaj | Zombie - II | 1.60% | 1.70 |
77 | Durga | CF Assasins | 1.58% | 1.25 |
78 | Dhivya | Squat warriors | 1.23% | 1.10 |
79 | Vinithra | Kung-fu Panda | 1.38% | 1.05 |
80 | Anusha Mirasdar | Loose to win | 1.38% | 1.15 |
81 | Dhanalakshmi | Fit bulls | 1.30% | 1.10 |
82 | Monether | Squat warriors | 2.48% | 2.40 |
83 | vinitha | Zombie - II | 1.24% | 1.00 |
84 | Nandhine Shree .N | Zombie | 1.20% | 1.10 |
bottom of page



