top of page
FPL - WEEK 9th RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
18.9 KGS (16.89%)
TEAM

Suresh
FIT BULLS - II
TOTAL WEIGHT LOSS
376.88 KGS
LEADING TEAM
Hot Hurrricanes - I
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
TOP 5
Results for 9th week of FPL
RANK | NAME | WEIGHT LOSS | IN PERCENTAGE | TEAM |
|---|---|---|---|---|
85 | Philojah.N | Pheonix | 1.17% | 1.05 |
86 | Deepa | Hot Hurrricanes - II | 1.17% | 1.20 |
87 | Aparna | Loose to win | 1.12% | 0.95 |
88 | Sabarna | Size zero club | 0.68% | 0.55 |
89 | Dinesh | Zombie - II | 0.93% | 0.90 |
90 | Arun Kumar | Fit bulls -II | 0.84% | 0.90 |
91 | Karthick | Fit bulls | 0.82% | 0.70 |
92 | Preetha Parthan | Fit bulls -II | 0.78% | 0.80 |
93 | Shobana | Fit bulls | 0.75% | 0.90 |
94 | Mugilvanan | Zombie | 0.72% | 0.70 |
95 | Namrutha | Hot Hurrricanes - II | 0.66% | 0.50 |
96 | Annleah Smary | Zombie - II | 0.56% | 0.40 |
bottom of page



