top of page
FPL - WEEK 10th RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
28.65 KGS (25.97%)
TEAM

Muthukumar
LOOSE TO WIN
TOTAL WEIGHT LOSS
403.63 KGS
LEADING TEAM
Hot Hurrricanes - I
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
TOP 5
Results for 10th week of FPL
RANK | NAME | WEIGHT LOSS | IN PERCENTAGE | TEAM |
|---|---|---|---|---|
25 | Subathra Lokesh | 5.4 | 6.82% | Hot Hurrricanes |
26 | Aswini | 5.55 | 5.47% | Hot Hurrricanes |
27 | Sasi Rekha | 4.8 | 6.85% | Loose to win |
28 | Sandhiya | 3.5 | 4.91% | Size zero club |
29 | Akila | 4.6 | 5.32% | Hot Hurrricanes - II |
30 | Jeya Punitha Valli | 4.5 | 7.04% | Fit bulls -II |
31 | Kowsalya Saravanan | 3.85 | 5.05% | Pheonix |
32 | Praveen | 4.95 | 4.97% | Hot Hurrricanes - II |
33 | Anita Betty Beaulah | 4.55 | 4.57% | Hot Hurrricanes |
34 | Smrithi | 4.4 | 4.64% | Kung-fu Panda |
35 | Rema | 3.4 | 4.47% | Kung-fu Panda |
36 | Sri Ram | 4 | 4.45% | CF Assasins |
bottom of page



