top of page
FPL - WEEK 10th RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
28.65 KGS (25.97%)
TEAM

Muthukumar
LOOSE TO WIN
TOTAL WEIGHT LOSS
403.63 KGS
LEADING TEAM
Hot Hurrricanes - I
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
TOP 5
Results for 10th week of FPL
RANK | NAME | WEIGHT LOSS | IN PERCENTAGE | TEAM |
|---|---|---|---|---|
73 | Deepaa Prakash | 1.6 | 1.68% | Zombie |
74 | Eniya Uthayan | 1.9 | 1.99% | Squat warriors |
75 | Natarajan | 1.6 | 1.66% | Size zero club |
76 | Meharaj | 1.7 | 1.60% | Zombie - II |
77 | Durga | 1.25 | 1.58% | CF Assasins |
78 | Dhivya | 1.1 | 1.23% | Squat warriors |
79 | Vinithra | 1.05 | 1.38% | Kung-fu Panda |
80 | Anusha Mirasdar | 1.15 | 1.38% | Loose to win |
81 | Dhanalakshmi | 1.1 | 1.30% | Fit bulls |
82 | Monether | 2.4 | 2.48% | Squat warriors |
83 | vinitha | 1 | 1.24% | Zombie - II |
84 | Nandhine Shree .N | 1.1 | 1.20% | Zombie |
bottom of page



