top of page
FPL - WEEK 10th RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
28.65 KGS (25.97%)
TEAM

Muthukumar
LOOSE TO WIN
TOTAL WEIGHT LOSS
403.63 KGS
LEADING TEAM
Hot Hurrricanes - I
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
TOP 5
Results for 10th week of FPL
RANK | NAME | WEIGHT LOSS | IN PERCENTAGE | TEAM |
|---|---|---|---|---|
85 | Philojah.N | 1.05 | 1.17% | Pheonix |
86 | Deepa | 1.2 | 1.17% | Hot Hurrricanes - II |
87 | Aparna | 0.95 | 1.12% | Loose to win |
88 | Sabarna | 0.55 | 0.68% | Size zero club |
89 | Dinesh | 0.9 | 0.93% | Zombie - II |
90 | Arun Kumar | 0.9 | 0.84% | Fit bulls -II |
91 | Karthick | 0.7 | 0.82% | Fit bulls |
92 | Preetha Parthan | 0.8 | 0.78% | Fit bulls -II |
93 | Shobana | 0.9 | 0.75% | Fit bulls |
94 | Mugilvanan | 0.7 | 0.72% | Zombie |
95 | Namrutha | 0.5 | 0.66% | Hot Hurrricanes - II |
96 | Annleah Smary | 0.4 | 0.56% | Zombie - II |
bottom of page



