top of page
FPL - WEEK 10th RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
28.65 KGS (25.97%)
TEAM

Muthukumar
LOOSE TO WIN
TOTAL WEIGHT LOSS
403.63 KGS
LEADING TEAM
Hot Hurrricanes - I
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
TOP 5
Results for 10th week of FPL
RANK | NAME | WEIGHT LOSS | IN PERCENTAGE | TEAM |
|---|---|---|---|---|
97 | Anne Rose | 0.4 | 0.54% | Fit bulls |
98 | Shanika | 0.2 | 0.29% | Zombie - II |
99 | Dr.Bhakya Lakshmi | 0.15 | 0.21% | Kung-fu Panda |
100 | Lavanya | 0 | 0.00% | Hot Hurrricanes - II |
101 | Prawin | 0 | 0.00% | Size zero club |
102 | Shalini | 0 | 0.00% | Size zero club |
103 | Jai Aakash | 0 | 0.00% | Fit bulls -II |
104 | Uma Mageshwari | 0 | 0.00% | Squat warriors |
105 | Tharun Baba .K.V | 0 | 0.00% | Zombie |
106 | SARANYA | 0 | 0.00% | Zombie |
107 | Gokul . G | 0 | 0.00% | Zombie |
108 | Madhusudhanan | 0 | 0.00% | Zombie |
bottom of page



