top of page
7th WEEK RESULTS
.jpeg)
LEADING CONTESTANT
Mr. Jeniwer Bimro
TOTAL WEIGHTLOSS
20.7 KGS (18.73%)
TEAM
DC Warriors
7th WEEK RESULTS
TOTAL WEIGHT LOSS
752.8 KGS
LEADING TEAM
PHOENIX
LEADING TEAM TRAINER
PRIYA
LEADING TEAM DIETITIAN
DHIVYA
TOP 5
Name | TOTAL WEIGHT LOSS (KGS) | WEIGHT LOSS IN % | TEAM |
|---|---|---|---|
Jeniwer Bimro | 20.7 | 18.73% | |
Aravinth.S | 19.05 | 17.88% | |
Mohammed Fazhil | 19.25 | 16.59% | |
Kathiravan | 16.25 | 16.18% | |
Syed Muneer | 14.1 | 15.42% |
Results for 7th week of FPL
RANK | NAME | WEIGHT LOST | PERCENTAGE | TEAM |
|---|---|---|---|---|
1 | Jeniwer Bimro | 20.7 | 18.73% | DC Warriors |
2 | Aravinth.S | 19.05 | 17.88% | Zombie |
3 | Mohammed Fazhil | 19.25 | 16.59% | Phoenix |
4 | Kathiravan | 16.25 | 16.18% | Phoenix |
5 | Syed Muneer | 14.1 | 15.42% | Plum Cutters |
6 | Sudharsan | 13.3 | 15.20% | Phoenix |
7 | Vigneshvaran | 17.4 | 14.61% | Phoenix |
8 | Shyamala | 11.95 | 14.51% | Kung fu panda |
9 | Richard Antony | 13.5 | 14.26% | CF Assassins |
10 | Revathi | 10.65 | 13.32% | Fit Bulls |
11 | Nikhyl | 10.55 | 12.86% | Fit Bulls |
12 | Gowtham | 12 | 12.16% | Kung fu panda |
bottom of page
