top of page
FPL - WEEK 1 RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
3.55 KGS (4.29%)
TEAM

DHARANI
SQUAT WARRIORS
TOTAL WEIGHT LOSS
75.45 KGS
LEADING TEAM
HOT HURRRICANE'S
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
BHARATHI
TOP 5
Results for 1st week of FPL
Rank | NAME | WEIGHT LOSS | IN PERCENTAGE | TEAM |
|---|---|---|---|---|
1 | Dharani | 3.55 | 4.29% | Squat Warriors |
2 | Priyadarshan | 5.1 | 4.14% | Hot Hurrricanes |
3 | Brindha | 2.8 | 4.04% | Fit Bulls |
4 | Suresh | 4.1 | 3.66% | Fit Bulls -II |
5 | Kavya | 2.6 | 3.42% | Squat Warriors |
6 | N. Jeyanthee | 2.3 | 3.13% | Hot Hurrricanes |
7 | Bhuvaneshwari | 2.8 | 3.08% | Hot Hurrricanes |
8 | Ginu mol George | 2.7 | 3.02% | Pheonix |
9 | Saravanan | 5.25 | 2.99% | Hot Hurrricanes - II |
10 | Balaji Mohan | 2.95 | 2.91% | Size zero club |
11 | Kowsalya Saravanan | 2.05 | 2.69% | Pheonix |
12 | Anita Betty beaulah | 2.25 | 2.26% | Hot Hurrricanes |
bottom of page



