top of page
12th WEEK RESULTS
.jpeg)
LEADING CONTESTANT
Mr. Jeniwer Bimro
TOTAL WEIGHTLOSS
31.75KGS (28.73%)
TEAM
DC Warriors
12th WEEK RESULTS
TOTAL WEIGHT LOSS
922.15 KGS
LEADING TEAM
PHOENIX
LEADING TEAM TRAINER
PRIYA
LEADING TEAM DIETITIAN
DHIVYA
TOP 5
NAME | TOTAL WEIGHT LOSS (KGS) | WEIGHT LOSS IN % | TEAM |
|---|---|---|---|
Jeniwer Bimro | 33.85 | 30.63% | |
Syed Muneer | 26.4 | 28.87% | |
Richard Antony | 27.2 | 28.74% | |
Shyamala | 23.1 | 28.05% | |
Mohammed Fazhil | 31.95 | 27.53% |
Results for 12th week of FPL
RANK | NAME | WEIGHT LOST | PERCENTAGE | TEAM |
|---|---|---|---|---|
1 | Jeniwer Bimro | 31.75 | 28.73 | DC Warriors |
2 | Syed Muneer | 23.95 | 26.19 | Plum Cutters |
3 | Aravinth.s | 27.35 | 25.67 | Zombie |
4 | Shyamala | 20.65 | 25.08 | Kung fu panda |
5 | Mohammed Fazhil | 28.35 | 24.43 | Phoenix |
6 | Richard Antony | 22.95 | 24.25 | CF Assassins |
7 | Ilakiya | 21.35 | 24.17 | DC Warriors |
8 | Revathi | 15.55 | 19.45 | Fit Bulls |
9 | Vigneshvaran | 23.1 | 19.40 | Phoenix |
10 | Kathiravan | 18.75 | 18.67 | Phoenix |
11 | Sudharsan | 16 | 18.29 | Phoenix |
12 | Anitha | 13.55 | 17.38 | Phoenix |
bottom of page
