top of page
FPL - WEEK 2 RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
7.20 KGS (6.43%)
TEAM

SURESH
FIT BULLS - ll
TOTAL WEIGHT LOSS
154.35 KGS
LEADING TEAM
HOT HURRRICANES
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
BHARATHI
TOP 5
Results for 2nd week of FPL
RANK | NAME | WEIGHT LOSS | IN PERCENTAGE | TEAM |
|---|---|---|---|---|
109 | Annleah Smary | 0 | 0.00% | Zombie - II |
110 | Vanithasree | 0 | 0.00% | Hot Hurrricanes - II |
111 | Lavanya | 0 | 0.00% | Hot Hurrricanes - II |
112 | Prawin | 0 | 0.00% | Size zero club |
113 | Smrithi | -0.15 | -0.16% | Kung-fu Panda |
114 | Shobana | -0.4 | -0.33% | Fit bulls |
115 | Ramana Vignesh | -0.65 | -0.57% | Size zero club |
116 | Namrutha | -0.5 | -0.66% | Hot Hurrricanes - II |
117 | Nivedha | -0.5 | -0.78% | Squat warriors |
118 | Karthick | -0.8 | -0.94% | Fit bulls |
119 | Mohanraj | -1.15 | -1.42% | Size zero club |
120 | Sandhiya | -1.1 | -1.54% | Size zero club |
bottom of page



