top of page
FPL - WEEK 2 RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
7.20 KGS (6.43%)
TEAM

SURESH
FIT BULLS - ll
TOTAL WEIGHT LOSS
154.35 KGS
LEADING TEAM
HOT HURRRICANES
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
BHARATHI
TOP 5
Results for 2nd week of FPL
RANK | NAME | WEIGHT LOSS | IN PERCENTAGE | TEAM |
|---|---|---|---|---|
61 | Ramya Naik | 1.2 | 1.27% | CF Assasins |
62 | Vinotha | 0.8 | 1.26% | Fit bulls -II |
63 | Anoor Vignesh | 1.1 | 1.26% | Hot Hurrricanes - II |
64 | Vinitha | 1 | 1.24% | Zombie - II |
65 | N.Selvakumar | 1.2 | 1.24% | Hot Hurrricanes |
66 | Sivaranjani | 0.9 | 1.23% | Fit bulls |
67 | Nandhine Shree .N | 1.1 | 1.20% | Zombie |
68 | Shanthi Rajasekar | 0.85 | 1.20% | Loose to win |
69 | Natarajan | 1 | 1.04% | Size zero club |
70 | Monether | 1 | 1.03% | Squat warriors |
71 | Arun Kumar | 1.1 | 1.03% | Fit bulls -II |
72 | Tharangini | 0.9 | 1.00% | Squat warriors |
bottom of page



