top of page
FPL - WEEK 2 RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
7.20 KGS (6.43%)
TEAM

SURESH
FIT BULLS - ll
TOTAL WEIGHT LOSS
154.35 KGS
LEADING TEAM
HOT HURRRICANES
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
BHARATHI
TOP 5
Results for 2nd week of FPL
RANK | NAME | WEIGHT LOSS | IN PERCENTAGE | TEAM |
|---|---|---|---|---|
85 | Anusha Mirasdar | 0.05 | 0.06% | Loose to win |
86 | Praveen | 0 | 0.00% | Hot Hurrricanes - II |
87 | Akila | 0 | 0.00% | Hot Hurrricanes - II |
88 | Jayaprakash | 0 | 0.00% | Loose to win |
89 | Madhavan | 0 | 0.00% | Loose to win |
90 | Muthukumar | 0 | 0.00% | Loose to win |
91 | Shalini | 0 | 0.00% | Size zero club |
92 | Dhanasekar | 0 | 0.00% | Fit bulls -II |
93 | Uma Mageshwari | 0 | 0.00% | Squat warriors |
94 | Tharun Baba.K.V | 0 | 0.00% | Zombie |
95 | Saranya | 0 | 0.00% | Zombie |
96 | Gokul.G | 0 | 0.00% | Zombie |
bottom of page



