top of page
FPL - WEEK 3 RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
5.35 KGS (6.47%)
TEAM

Dharani
SQUAT WARRIORS
TOTAL WEIGHT LOSS
217.4 KGS
LEADING TEAM
HOT HURRRICANES
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
BHARATHI
TOP 5
Results for 3rd week of FPL
RANK | NAME | WEIGHT LOSS | IN PERCENTAGE | TEAM |
|---|---|---|---|---|
25 | Jayakumar | 3.8 | 3.71% | Pheonix |
26 | Saravana Priya | 2.45 | 3.62% | Size zero club |
27 | Subathra Lokesh | 2.75 | 3.47% | Hot Hurrricanes |
28 | Ginu Mol George | 3.1 | 3.47% | Pheonix |
29 | Kavya | 2.6 | 3.42% | Squat warriors |
30 | Sivaranjani | 2.5 | 3.42% | Fit bulls |
31 | Nandha Kumar | 3 | 3.30% | Pheonix |
32 | Bhuvaneshwari | 2.9 | 3.19% | Hot Hurrricanes |
33 | Balaji Mohan | 3.15 | 3.10% | Size zero club |
34 | Shanthi Rajasekar | 2.2 | 3.09% | Loose to win |
35 | Kowsalya | 1.7 | 2.96% | Fit bulls |
36 | Siva Prakasam | 2.55 | 2.92% | CF Assasins |
bottom of page



