top of page
FPL - WEEK 3 RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
5.35 KGS (6.47%)
TEAM

Dharani
SQUAT WARRIORS
TOTAL WEIGHT LOSS
217.4 KGS
LEADING TEAM
HOT HURRRICANES
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
BHARATHI
TOP 5
Results for 3rd week of FPL
RANK | NAME | WEIGHT LOSS | IN PERCENTAGE | TEAM |
|---|---|---|---|---|
49 | Tharangini | 2.05 | 2.29% | Squat warriors |
50 | Sri Ram | 2 | 2.22% | CF Assasins |
51 | Jayaprakash | 1.8 | 2.11% | Loose to win |
52 | Amritha | 1.8 | 2.05% | Squat warriors |
53 | Agasya | 1.7 | 2.03% | Hot Hurrricanes - II |
54 | Ramya Naik | 1.8 | 1.90% | CF Assasins |
55 | Smrithi | 1.75 | 1.85% | Kung-fu Panda |
56 | Anoor Vignesh | 1.55 | 1.77% | Hot Hurrricanes - II |
57 | Muthukumar | 1.95 | 1.77% | Loose to win |
58 | Aswin Surya Sree | 1.3 | 1.74% | Zombie - II |
59 | Durga | 1.35 | 1.71% | CF Assasins |
60 | Karthick.R | 2.1 | 1.70% | Fit bulls |
bottom of page



