top of page
FPL - WEEK 3 RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
5.35 KGS (6.47%)
TEAM

Dharani
SQUAT WARRIORS
TOTAL WEIGHT LOSS
217.4 KGS
LEADING TEAM
HOT HURRRICANES
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
BHARATHI
TOP 5
Results for 3rd week of FPL
RANK | NAME | WEIGHT LOSS | IN PERCENTAGE | TEAM |
|---|---|---|---|---|
73 | Nandhine Shree .N | 1.1 | 1.20% | Zombie |
74 | Deepa | 1.2 | 1.17% | Hot Hurrricanes - II |
75 | Sobana Karthick | 0.75 | 1.16% | Loose to win |
76 | Akila | 0.9 | 1.04% | Hot Hurrricanes - II |
77 | Arun Kumar | 1.1 | 1.03% | Fit bulls -II |
78 | Tony Rozario | 0.8 | 0.98% | Loose to win |
79 | Philojah.N | 0.85 | 0.95% | Pheonix |
80 | Nithya | 0.65 | 0.94% | Zombie - II |
81 | Nivedha | 0.6 | 0.93% | Squat warriors |
82 | Sabarna | 0.75 | 0.93% | Size zero club |
83 | Dinesh | 0.9 | 0.93% | Zombie - II |
84 | Anusha Mirasdar | 0.75 | 0.90% | Loose to win |
bottom of page



