top of page
FPL - WEEK 7th RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
14.2 KGS (12.69%)
TEAM

Suresh
FIT BULLS - II
TOTAL WEIGHT LOSS
336.65 KGS
LEADING TEAM
Hot Hurrricanes - I
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
Results for 7th week of FPL
RANK | NAME | WEIGHT LOSS | IN PERCENTAGE | TEAM |
|---|---|---|---|---|
25 | Jeya Punitha Valli | 3.4 | 5.32% | Fit bulls -II |
26 | Akila | 4.7 | 5.27% | Pheonix |
27 | Arvind Samy | 7.8 | 5.06% | Kung-fu Panda |
28 | Kowsalya Saravanan | 3.85 | 5.05% | Pheonix |
29 | Praveen | 4.95 | 4.97% | Hot Hurrricanes - II |
30 | Rema | 3.4 | 4.47% | Kung-fu Panda |
31 | Sri Ram | 4 | 4.45% | CF Assasins |
32 | Hema Latha | 3.7 | 4.41% | Hot Hurrricanes |
33 | P. Guru Prabha | 3.85 | 4.31% | Pheonix |
34 | Bhuvaneshwari | 3.85 | 4.24% | Hot Hurrricanes |
35 | Tharangini | 3.65 | 4.07% | Squat warriors |
36 | Amritha | 3.5 | 3.98% | Squat warriors |
TOP 5
bottom of page



