top of page
FPL - WEEK 7th RESULT
LEADING CONTESTANT
TOTAL WEIGHT LOSS
14.2 KGS (12.69%)
TEAM

Suresh
FIT BULLS - II
TOTAL WEIGHT LOSS
336.65 KGS
LEADING TEAM
Hot Hurrricanes - I
LEADING TEAM
TRAINER
JEFRINE AKASH
LEADING TEAM DIETICIAN
DHIVYA
Results for 7th week of FPL
RANK | NAME | WEIGHT LOSS | IN PERCENTAGE | TEAM |
|---|---|---|---|---|
49 | Gayathri | 2.25 | 3.07% | Kung-fu Panda |
50 | Siva Chandran | 2.4 | 2.96% | Pheonix |
51 | Sakthi Anish | 2.6 | 2.90% | Fit bulls -II |
52 | Dhanasekar | 2.7 | 2.89% | Fit bulls -II |
53 | Nithya Nandhi | 2.7 | 2.70% | Fit bulls |
54 | Ravi Kumar | 2.5 | 2.70% | Squat warriors |
55 | Shanmugapriya | 1.8 | 2.63% | Hot Hurrricanes - II |
56 | Sivaranjani | 1.9 | 2.60% | Fit bulls |
57 | Kumarasamy | 2.2 | 2.46% | CF Assasins |
58 | Kowsalya | 1.4 | 2.44% | Fit bulls |
59 | Nithya Abirami | 1.8 | 2.37% | Zombie |
60 | Nivedha | 1.5 | 2.33% | Squat warriors |
TOP 5
bottom of page



