top of page

.png)
India's Biggest
Weight Loss Challenge is Now Live
Check your results


LEADING CONTESTANT
Mr. Aravinth .S
TOTAL WEIGHTLOSS
25.1 KGS (23.56%)
TEAM
Zombie
FINAL RESULTS
TOTAL WEIGHT LOSS
847.2 KGS
LEADING TEAM
PHOENIX
LEADING TEAM TRAINER
PRIYA
LEADING TEAM DIETITIAN
DHIVYA
TOP 5
NAME | TOTAL WEIGHT LOSS (KGS) | WEIGHT LOSS IN % | TEAM |
|---|---|---|---|
Jeniwer Bimro | 33.85 | 30.63% | |
Syed Muneer | 26.4 | 28.87% | |
Richard Antony | 27.2 | 28.74% | |
Shyamala | 23.1 | 28.05% | |
Mohammed Fazhil | 31.95 | 27.53% |
Results for 9th week of FPL
RANK | NAME | WEIGHT LOST | PERCENTAGE | TEAM |
|---|---|---|---|---|
109 | Sasikumar | 2.3 | 2.54% | Kung fu panda |
110 | Gautham | 2.75 | 2.40% | Marvels |
111 | Ganesh | 1.8 | 2.37% | Marvels |
112 | Vidya | 1.55 | 2.26% | Fit Bulls |
113 | Samyuktha | 1.85 | 2.24% | Marvels |
114 | sheena | 2.25 | 2.23% | Plum Cutters |
115 | Ganapathy | 2.1 | 2.13% | CF Assassins |
116 | Raja Rajan | 1.55 | 1.96% | Phoenix |
117 | Raj Kafoor | 1.75 | 1.93% | Hot Hurricanes |
118 | Nishanth | 2.05 | 1.85% | Squat Warriors |
119 | Priyanka | 1.7 | 1.80% | Hot Hurricanes |
120 | Sridevi | 1.5 | 1.77% | Zombie |
bottom of page
