top of page

.png)
India's Biggest
Weight Loss Challenge is Now Live
Check your results


LEADING CONTESTANT
Mr. Aravinth .S
TOTAL WEIGHTLOSS
25.1 KGS (23.56%)
TEAM
Zombie
FINAL RESULTS
TOTAL WEIGHT LOSS
847.2 KGS
LEADING TEAM
PHOENIX
LEADING TEAM TRAINER
PRIYA
LEADING TEAM DIETITIAN
DHIVYA
TOP 5
NAME | TOTAL WEIGHT LOSS (KGS) | WEIGHT LOSS IN % | TEAM |
|---|---|---|---|
Jeniwer Bimro | 33.85 | 30.63% | |
Syed Muneer | 26.4 | 28.87% | |
Richard Antony | 27.2 | 28.74% | |
Shyamala | 23.1 | 28.05% | |
Mohammed Fazhil | 31.95 | 27.53% |
Results for 9th week of FPL
RANK | NAME | WEIGHT LOST | PERCENTAGE | TEAM |
|---|---|---|---|---|
121 | Ram kumar | 1.55 | 1.76% | Kung fu panda |
122 | Rithanya | 1.15 | 1.74% | Zombie |
123 | Kuruban | 1.95 | 1.74% | Kung fu panda |
124 | Kumanan | 1.8 | 1.73% | CF Assassins |
125 | Gowtham Prasad | 1.6 | 1.72% | CF Assassins |
126 | Gentlena | 1.3 | 1.69% | CF Assassins |
127 | Ajoy | 1.75 | 1.57% | Squat Warriors |
128 | Renuka | 1 | 1.51% | Fit Bulls |
129 | Godwin | 1.4 | 1.45% | Marvels |
130 | Velavendhan | 1.3 | 1.39% | Kung fu panda |
131 | Darvesh | 1.05 | 1.18% | Zombie |
132 | Nagaraj | 0.85 | 1.05% | Zombie |
bottom of page
