top of page

.png)
India's Biggest
Weight Loss Challenge is Now Live
Check your results


LEADING CONTESTANT
Mr. Aravinth .S
TOTAL WEIGHTLOSS
25.1 KGS (23.56%)
TEAM
Zombie
FINAL RESULTS
TOTAL WEIGHT LOSS
847.2 KGS
LEADING TEAM
PHOENIX
LEADING TEAM TRAINER
PRIYA
LEADING TEAM DIETITIAN
DHIVYA
TOP 5
NAME | TOTAL WEIGHT LOSS (KGS) | WEIGHT LOSS IN % | TEAM |
|---|---|---|---|
Jeniwer Bimro | 33.85 | 30.63% | |
Syed Muneer | 26.4 | 28.87% | |
Richard Antony | 27.2 | 28.74% | |
Shyamala | 23.1 | 28.05% | |
Mohammed Fazhil | 31.95 | 27.53% |
Results for 9th week of FPL
RANK | NAME | WEIGHT LOST | PERCENTAGE | TEAM |
|---|---|---|---|---|
13 | Thusara | 11.45 | 14.36% | Fit Bulls |
14 | Akash Nair | 18.1 | 14.00% | Marvels |
15 | Karthick | 11.7 | 13.72% | Fit Bulls |
16 | Gowtham | 13.5 | 13.68% | Kung fu panda |
17 | Kanthimathi | 10.15 | 13.03% | Kung fu panda |
18 | Nikhyl | 10.55 | 12.86% | Fit Bulls |
19 | Kingslin | 10.35 | 12.20% | Zombie |
20 | Sandhiya | 8.5 | 11.76% | Hot Hurricanes |
21 | Mohanraj | 11.95 | 11.74% | Fit Bulls |
22 | Jeen Christopher | 13.9 | 11.22% | Marvels |
23 | Dharani Kumar | 9.35 | 11.18% | Fit Bulls |
24 | Nagappan | 10.3 | 11.14% | Phoenix |
bottom of page
