top of page

.png)
India's Biggest
Weight Loss Challenge is Now Live
Check your results


LEADING CONTESTANT
Mr. Aravinth .S
TOTAL WEIGHTLOSS
25.1 KGS (23.56%)
TEAM
Zombie
FINAL RESULTS
TOTAL WEIGHT LOSS
847.2 KGS
LEADING TEAM
PHOENIX
LEADING TEAM TRAINER
PRIYA
LEADING TEAM DIETITIAN
DHIVYA
TOP 5
NAME | TOTAL WEIGHT LOSS (KGS) | WEIGHT LOSS IN % | TEAM |
|---|---|---|---|
Jeniwer Bimro | 33.85 | 30.63% | |
Syed Muneer | 26.4 | 28.87% | |
Richard Antony | 27.2 | 28.74% | |
Shyamala | 23.1 | 28.05% | |
Mohammed Fazhil | 31.95 | 27.53% |
Results for 9th week of FPL
RANK | NAME | WEIGHT LOST | PERCENTAGE | TEAM |
|---|---|---|---|---|
25 | Uma Maheshwari | 7.85 | 11.08% | Marvels |
26 | Anushanthi | 8.3 | 10.92% | DC Warriors |
27 | Shradha | 7.2 | 10.71% | DC Warriors |
28 | Dheepika | 8.8 | 10.11% | Squat Warriors |
29 | Jayanthi | 7.85 | 10.11% | Plum Cutters |
30 | Manikandan | 9.1 | 9.99% | Marvels |
31 | Gomathi | 8.85 | 9.92% | Zombie |
32 | Balachandar | 11.25 | 9.90% | Zombie |
33 | Frank Infant | 9.5 | 9.86% | Hot Hurricanes |
34 | Praveen | 9.6 | 9.75% | Phoenix |
35 | Nandhini | 8.15 | 9.47% | Fit Bulls |
36 | Sivachandaran | 7.5 | 9.34% | Zombie |
bottom of page
