top of page

.png)
India's Biggest
Weight Loss Challenge is Now Live
Check your results


LEADING CONTESTANT
Mr. Aravinth .S
TOTAL WEIGHTLOSS
25.1 KGS (23.56%)
TEAM
Zombie
FINAL RESULTS
TOTAL WEIGHT LOSS
847.2 KGS
LEADING TEAM
PHOENIX
LEADING TEAM TRAINER
PRIYA
LEADING TEAM DIETITIAN
DHIVYA
TOP 5
NAME | TOTAL WEIGHT LOSS (KGS) | WEIGHT LOSS IN % | TEAM |
|---|---|---|---|
Jeniwer Bimro | 33.85 | 30.63% | |
Syed Muneer | 26.4 | 28.87% | |
Richard Antony | 27.2 | 28.74% | |
Shyamala | 23.1 | 28.05% | |
Mohammed Fazhil | 31.95 | 27.53% |
Results for 9th week of FPL
RANK | NAME | WEIGHT LOST | PERCENTAGE | TEAM |
|---|---|---|---|---|
37 | Govindrajan | 8.15 | 8.96% | Squat Warriors |
38 | Harish | 8.25 | 8.96% | Phoenix |
39 | Soundarya | 6.15 | 8.95% | DC Warriors |
40 | Venkateswaran | 7.4 | 8.92% | Kung fu panda |
41 | Arul Parthiban | 6.55 | 8.74% | Squat Warriors |
42 | Suganya | 6.7 | 8.51% | Kung fu panda |
43 | Dharmendra | 8.65 | 8.27% | Plum Cutters |
44 | Geethanjali | 4.55 | 8.05% | Hot Hurricanes |
45 | Visakavi | 5.35 | 7.94% | Fit Bulls |
46 | Arun Manigandan | 10.35 | 7.91% | Hot Hurricanes |
47 | Uthra | 5.8 | 7.90% | Marvels |
48 | Arun prasad | 6.4 | 7.76% | Kung fu panda |
bottom of page
