top of page

.png)
India's Biggest
Weight Loss Challenge is Now Live
Check your results


LEADING CONTESTANT
Mr. Aravinth .S
TOTAL WEIGHTLOSS
25.1 KGS (23.56%)
TEAM
Zombie
FINAL RESULTS
TOTAL WEIGHT LOSS
847.2 KGS
LEADING TEAM
PHOENIX
LEADING TEAM TRAINER
PRIYA
LEADING TEAM DIETITIAN
DHIVYA
TOP 5
NAME | TOTAL WEIGHT LOSS (KGS) | WEIGHT LOSS IN % | TEAM |
|---|---|---|---|
Jeniwer Bimro | 33.85 | 30.63% | |
Syed Muneer | 26.4 | 28.87% | |
Richard Antony | 27.2 | 28.74% | |
Shyamala | 23.1 | 28.05% | |
Mohammed Fazhil | 31.95 | 27.53% |
Results for 9th week of FPL
RANK | NAME | WEIGHT LOST | PERCENTAGE | TEAM |
|---|---|---|---|---|
49 | Srinath | 6.75 | 7.57% | Hot Hurricanes |
50 | Deepthi | 6 | 7.49% | Marvels |
51 | Arunswaroopan | 7.4 | 7.31% | Zombie |
52 | Nikitha | 4.55 | 7.30% | DC Warriors |
53 | Anni Freeda | 8.05 | 7.26% | CF Assassins |
54 | Sangeethapriya | 6.1 | 7.03% | DC Warriors |
55 | Krithanth | 6.9 | 7.01% | Marvels |
56 | Rajesh | 6.8 | 7.00% | DC Warriors |
57 | Harshitha | 5.3 | 6.91% | Squat Warriors |
58 | Sreelalitha | 4.45 | 6.80% | DC Warriors |
59 | Abhinaya | 6.1 | 6.71% | DC Warriors |
60 | Abdul Rahuman | 6.3 | 6.03% | CF Assassins |
bottom of page
