top of page

.png)
India's Biggest
Weight Loss Challenge is Now Live
Check your results


LEADING CONTESTANT
Mr. Aravinth .S
TOTAL WEIGHTLOSS
25.1 KGS (23.56%)
TEAM
Zombie
FINAL RESULTS
TOTAL WEIGHT LOSS
847.2 KGS
LEADING TEAM
PHOENIX
LEADING TEAM TRAINER
PRIYA
LEADING TEAM DIETITIAN
DHIVYA
TOP 5
NAME | TOTAL WEIGHT LOSS (KGS) | WEIGHT LOSS IN % | TEAM |
|---|---|---|---|
Jeniwer Bimro | 33.85 | 30.63% | |
Syed Muneer | 26.4 | 28.87% | |
Richard Antony | 27.2 | 28.74% | |
Shyamala | 23.1 | 28.05% | |
Mohammed Fazhil | 31.95 | 27.53% |
Results for 9th week of FPL
RANK | NAME | WEIGHT LOST | PERCENTAGE | TEAM |
|---|---|---|---|---|
61 | Gowtham | 4.95 | 5.86% | Phoenix |
62 | Praveen Kumar | 8.25 | 5.75% | Zombie |
63 | Hariharasudhan | 6.25 | 5.73% | DC Warriors |
64 | Veenalakshmi | 4.2 | 5.68% | Phoenix |
65 | Mohammed Abdula | 7.25 | 5.43% | Phoenix |
66 | Gopinath | 3.95 | 5.27% | Hot Hurricanes |
67 | Chithra Devi | 4 | 5.23% | Zombie |
68 | Aiden | 4.7 | 5.07% | Squat Warriors |
69 | Muthu Kumar | 5.5 | 5.06% | Plum Cutters |
70 | Guru Shriram | 4.7 | 5.03% | Fit Bulls |
71 | Dhilip | 4.4 | 5.00% | Fit Bulls |
72 | Nirmala | 3.3 | 4.76% | Hot Hurricanes |
bottom of page
