top of page

.png)
India's Biggest
Weight Loss Challenge is Now Live
Check your results


LEADING CONTESTANT
Mr. Aravinth .S
TOTAL WEIGHTLOSS
25.1 KGS (23.56%)
TEAM
Zombie
FINAL RESULTS
TOTAL WEIGHT LOSS
847.2 KGS
LEADING TEAM
PHOENIX
LEADING TEAM TRAINER
PRIYA
LEADING TEAM DIETITIAN
DHIVYA
TOP 5
NAME | TOTAL WEIGHT LOSS (KGS) | WEIGHT LOSS IN % | TEAM |
|---|---|---|---|
Jeniwer Bimro | 33.85 | 30.63% | |
Syed Muneer | 26.4 | 28.87% | |
Richard Antony | 27.2 | 28.74% | |
Shyamala | 23.1 | 28.05% | |
Mohammed Fazhil | 31.95 | 27.53% |
Results for 9th week of FPL
RANK | NAME | WEIGHT LOST | PERCENTAGE | TEAM |
|---|---|---|---|---|
73 | Poornima | 4.3 | 4.74% | DC Warriors |
74 | Dilesh | 4.55 | 4.72% | Fit Bulls |
75 | Nandhini | 3.1 | 4.69% | Squat Warriors |
76 | Nijab | 3.9 | 4.67% | Fit Bulls |
77 | Sarwin Kalyaan R.S | 7 | 4.49% | Marvels |
78 | Senthil | 4.6 | 4.44% | Squat Warriors |
79 | Prathiksha | 3.45 | 4.26% | Hot Hurricanes |
80 | Lakshmi Narayanan | 3.8 | 4.26% | Zombie |
81 | Nivetha | 2.75 | 4.22% | Kung fu panda |
82 | Steffi | 4.1 | 4.09% | Marvels |
83 | Arun kumar | 4.3 | 4.05% | Kung fu panda |
84 | Suresh Babu (Diviya) | 3.95 | 4.03% | Plum Cutters |
bottom of page
