top of page

.png)
India's Biggest
Weight Loss Challenge is Now Live
Check your results


LEADING CONTESTANT
Mr. Aravinth .S
TOTAL WEIGHTLOSS
25.1 KGS (23.56%)
TEAM
Zombie
FINAL RESULTS
TOTAL WEIGHT LOSS
847.2 KGS
LEADING TEAM
PHOENIX
LEADING TEAM TRAINER
PRIYA
LEADING TEAM DIETITIAN
DHIVYA
TOP 5
NAME | TOTAL WEIGHT LOSS (KGS) | WEIGHT LOSS IN % | TEAM |
|---|---|---|---|
Jeniwer Bimro | 33.85 | 30.63% | |
Syed Muneer | 26.4 | 28.87% | |
Richard Antony | 27.2 | 28.74% | |
Shyamala | 23.1 | 28.05% | |
Mohammed Fazhil | 31.95 | 27.53% |
Results for 9th week of FPL
RANK | NAME | WEIGHT LOST | PERCENTAGE | TEAM |
|---|---|---|---|---|
85 | Shrimugi | 2.55 | 3.94% | Hot Hurricanes |
86 | Sowmya | 2.45 | 3.90% | DC Warriors |
87 | Subathra | 3.3 | 3.84% | Plum Cutters |
88 | Divina | 3.2 | 3.81% | CF Assassins |
89 | Madhusoothanan | 3.2 | 3.66% | Marvels |
90 | Santhosh | 3.65 | 3.50% | Phoenix |
91 | Arun Vignesh | 4.2 | 3.44% | DC Warriors |
92 | Ramya | 2.1 | 3.30% | Kung fu panda |
93 | Chandini | 2.45 | 3.25% | CF Assassins |
94 | Radhamani | 2.4 | 3.25% | Plum Cutters |
95 | Vignesh | 3.55 | 3.22% | Kung fu panda |
96 | Ashwin Aravind | 2.5 | 3.18% | Squat Warriors |
bottom of page
