top of page

.png)
India's Biggest
Weight Loss Challenge is Now Live
Check your results


LEADING CONTESTANT
Mr. Aravinth .S
TOTAL WEIGHTLOSS
25.1 KGS (23.56%)
TEAM
Zombie
FINAL RESULTS
TOTAL WEIGHT LOSS
847.2 KGS
LEADING TEAM
PHOENIX
LEADING TEAM TRAINER
PRIYA
LEADING TEAM DIETITIAN
DHIVYA
TOP 5
NAME | TOTAL WEIGHT LOSS (KGS) | WEIGHT LOSS IN % | TEAM |
|---|---|---|---|
Jeniwer Bimro | 33.85 | 30.63% | |
Syed Muneer | 26.4 | 28.87% | |
Richard Antony | 27.2 | 28.74% | |
Shyamala | 23.1 | 28.05% | |
Mohammed Fazhil | 31.95 | 27.53% |
Results for 9th week of FPL
RANK | NAME | WEIGHT LOST | PERCENTAGE | TEAM |
|---|---|---|---|---|
97 | Kiran | 2.7 | 3.16% | Hot Hurricanes |
98 | Sathya Priya | 2.1 | 3.13% | Fit Bulls |
99 | Sherin | 1.95 | 3.12% | DC Warriors |
100 | Saranya | 2.1 | 3.08% | Squat Warriors |
101 | Ragul.E.B | 2.95 | 3.01% | Marvels |
102 | Jai Shankar | 2.4 | 2.98% | Squat Warriors |
103 | Raj Kumar | 2.9 | 2.98% | CF Assassins |
104 | Kanimozhi | 2.35 | 2.98% | Kung fu panda |
105 | Murugar Selvi | 4.5 | 2.91% | Marvels |
106 | Sanjay Kumar | 3.5 | 2.90% | Squat Warriors |
107 | Indhumathi | 2.75 | 2.81% | Kung fu panda |
108 | Krithika | 2.05 | 2.58% | Hot Hurricanes |
bottom of page
